Shikhar Dhawan Highest Score – 190 Against Sri Lanka
Shikhar Dhawan, Team India’s opening batsman, played many great innings for his team. Shikhar Dhawan highest score was 190 in just 168 balls against Sri Lanka in the first match of the three-game series in Galle. When Shikhar made 505 runs with three hundred in the U-19 World Cup in 2004, he shot to fame unexpectedly. This left-handed batsman was a mainstay of the Delhi line-up for a long time, scoring runs alongside Gautam Gambhir and Virender Sehwag. In this blog, we will discuss Shikhar Dhwaran’s profile, stats, and highest-scoring innings.
Shikar Dhawan Personal Information
Date Of Birth | Dec 05, 1985 (37 years) |
---|---|
Birth Place | Delhi |
Role | Batsman |
Batting Style | Left-Handed Bat |
Bowling Style | Right-arm offbreak |
Shikar Dhawan Career Information
Test Debut – Shikhar made his Test debut against Australia on Pujab’s ground in Bindra Stadium on 14 March 2013. First Shikhar Dhawan highest score was 187 runs in just 174 balls with 33 fours and 2 sixes.
ODI Debut – Dhawan made his test debut against Australia at Dr. Y.S. Rajasekhara Reddy ACA – VDCA cricket stadium, October 20, 2010.
T20 Debut – Dhawan made his T20 debut at Queen’s Park Oval, against West Indies on 2011 December 10.
IPL Debut – Shikar plays his first IPL on 19 April 2008 in Delhi’s ground Arun Jaitley Stadium and he played a great inning of 52 runs in 41 balls.
Shikhar Dhawan Batting Summary
Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 58 | 2315 | 190 | 40.61 | 66.95 | 7 | 5 | 316 | 12 |
ODI | 167 | 164 | 6793 | 143 | 44.11 | 91.35 | 17 | 39 | 842 | 79 |
T20I | 68 | 66 | 1759 | 92 | 27.92 | 126.36 | 0 | 11 | 191 | 50 |
IPL | 217 | 216 | 6616 | 106 | 35.19 | 127.16 | 2 | 50 | 750 | 148 |
Shikar Dhawan IPL Profile 2023
TEAM | Punjab Kings |
---|---|
IPL Debut | Â 2008 |
Matches | 213 |
Runs | 6536 |
Wickets | 4 |
IPL Price | INR 8.25 Cr. |
Role | Left Handed Batsman |
Age | 37 Years (5 December 1985) |
What is the Shikhar Dhawan Highest Score in IPL
Shikhar Dhawan IPL’s highest score is 106 runs in just 61 balls against Kings XI Punjab with a strike rate of 173.77 and hits 12 fours or 3 sixes. Dhawan made 2 centuries in his IPL career one against Chennai Super Kings and another one against Kings XI Punjab.
SCORE | OPPONENT |
---|---|
101 | Chennai Super Kings |
106* | Kings XI Punjab |
Shikhar Dhawan IPL Teams
TEAM | YEAR |
---|---|
Punjab Kings | 2023, 2022 |
Delhi Capitals | 2021 |
Delhi Daredevils | 2020, 2019, 2008 |
Sunrisers Hyderabad | 2018, 2017, 2016, 2015, 2014, 2013 |
Deccan Chargers | 2012, 2011 |
Mumbai Indians | 2010, 2009 |
Shikhar Dhawan Records And Career Stats
Format | Matches | Runs |
---|---|---|
Test | 34 | 2315 |
ODI | 167 | 6793 |
T20I | 68 | 1759 |
FC | 122 | 8499 |
Shikhar Dhawan Batsman Ranking – ODI
Best Rating | 813 |
Best Ranking | 4 |
Total Runs | 6647 |
Batting Average | 44.02 |
total century of shikhar dhawan
Let’s have a look below at Shikhar Dhawan highest score and also all centuries of his career with all details of ground and match results. You can also learn more here about Indian cricketers Rohit Sharma highest score in test and KL Rahul highest score in ODI.
- Test Centuries of Shikhar Dhawan
Score | Opponents | Venue | Date | Match Result |
---|---|---|---|---|
187 | Australia | Punjab Cricket Association IS Bindra Stadium, Chandigarh | 14 March 2013 | India won |
115 | New Zealand | Eden Park, Auckland | 6 February 2014 | New Zealand won |
173 | Bangladesh | Fatullah Osmani Stadium, Fatullah | 10 June 2015 | Drawn |
134 | Sri Lanka | Galle International Stadium, Galle | 12 August 2015 | Sri Lanka won |
190 | Sri Lanka | Galle International Stadium, Galle | 26 July 2017 | India won |
119 | Sri Lanka | Pallekele International Cricket Stadium, Kandy | 12 August 2017 | India won |
107 | Afghanistan | M. Chinnaswamy Stadium, Bengaluru | 14 June 2018 | India won |
- ODI Centuries of Shikhar Dhawan
Score | Opponents | Venue | Date | Match Result |
---|---|---|---|---|
114 | South Africa | Sophia Gardens, Cardiff | 6 June 2013 | India won |
102 not out | West Indies | The Oval, London | 11 June 2013 | India won |
116 | Zimbabwe | Harare Sports Club, Harare | 26 July 2013 | India won |
100 | Australia | Vidarbha Cricket Association Ground, Nagpur | 30 October 2013 | India won |
119 | West Indies | Green Park, Kanpur | 27 November 2013 | India won |
113 | Sri Lanka | Barabati Stadium, Cuttack | 2 November 2014 | India won |
137 | South Africa | Melbourne Cricket Ground, Melbourne | 22 February 2015 | India won |
100 | Ireland | Seddon Park, Hamilton | 10 March 2015 | India won |
126 | Australia | Manuka Oval, Canberra | 20 January 2016 | Australia won |
125 | Sri Lanka | The Oval, London | 8 June 2017 | Sri Lanka won |
132 not out | Sri Lanka | Rangiri Dambulla International Stadium, Dambulla | 20 August 2017 | India won |
100 not out | Sri Lanka | ACA–VDCA Cricket Stadium, Visakhapatnam | 17 December 2017 | India won |
109 | South Africa | Wanderers Stadium, Johannesburg | 10 February 2018 | South Africa won |
127 | Hong Kong | Dubai International Cricket Stadium, Dubai | 18 September 2018 | India won |
114 | Pakistan | Dubai International Cricket Stadium, Dubai | 23 September 2018 | India won |
143 | Australia | Bindra Stadium, Chandigarh | 10 March 2019 | Australia won |
117 | Australia | The Oval, London | 9 June 2019 | India won |
what is the highest score of shikhar dhawan in oDI?
Shikhar Dhawan’s last highest score was made in an ODI of the ICC World Cup match against Australia at the Oval in London. Dhawan played a great match-winning knock of 117 runs in 109 balls innings for team India and India won that match by 36 runs.
What is the Shikhar Dhawan’s Fastest Fifty?
Shikhar one of the great innings got completed with 9 fours and 3 sixes with a strike rate of 153.57 and Dhawan made 50 runs in just 35 balls.