MS Dhoni IPL Stats [2023]- Price, Wickets, Age, Debut, Team
MS Dhoni, also known as “Captain Cool,” of Chennai Super Kings and also one of the most successful cricketers and best wicket keeper in IPL of all time. In this blog, we will discuss his IPL stats for the year 2022, including his price, wickets, age, debut, and team. We will also organize the information into different useful subheadings and table formats for easy understanding.
STATISTICS
- BATTING AND FIELDING
Year | Matches | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 16 | 8 | 8 | 104 | 32 | 26.00 | 182.46 | 0 | 0 | 3 | 10 | 7 | 3 |
2022 | 14 | 13 | 6 | 232 | 50* | 33.14 | 123.4 | 0 | 1 | 21 | 10 | 9 | 0 |
2021 | 16 | 11 | 4 | 114 | 18* | 16.28 | 106.54 | 0 | 0 | 12 | 3 | 13 | 0 |
2020 | 14 | 12 | 4 | 200 | 47* | 25 | 116.27 | 0 | 0 | 16 | 7 | 15 | 1 |
2019 | 15 | 12 | 7 | 416 | 84* | 83.2 | 134.62 | 0 | 3 | 22 | 23 | 11 | 5 |
2018 | 16 | 15 | 9 | 455 | 79* | 75.83 | 150.66 | 0 | 3 | 24 | 30 | 11 | 3 |
2017 | 16 | 15 | 4 | 290 | 61* | 26.36 | 116 | 0 | 1 | 15 | 16 | 10 | 3 |
2016 | 14 | 12 | 5 | 284 | 64* | 40.57 | 135.23 | 0 | 1 | 18 | 14 | 8 | 4 |
2015 | 17 | 17 | 5 | 372 | 53 | 31 | 121.96 | 0 | 1 | 27 | 17 | 8 | 3 |
2014 | 16 | 15 | 10 | 371 | 57* | 74.2 | 148.4 | 0 | 1 | 22 | 20 | 3 | 1 |
2013 | 18 | 16 | 5 | 461 | 67* | 41.9 | 162.89 | 0 | 4 | 32 | 25 | 15 | 2 |
2012 | 19 | 17 | 5 | 358 | 51* | 29.83 | 128.77 | 0 | 1 | 26 | 9 | 12 | 2 |
2011 | 16 | 13 | 4 | 392 | 70* | 43.55 | 158.7 | 0 | 2 | 25 | 23 | 5 | 5 |
2010 | 13 | 11 | 2 | 287 | 66* | 31.88 | 136.66 | 0 | 2 | 26 | 8 | 5 | 6 |
2009 | 14 | 13 | 5 | 332 | 58* | 41.5 | 127.2 | 0 | 2 | 22 | 9 | 4 | 4 |
2008 | 16 | 14 | 4 | 414 | 65 | 41.4 | 133.54 | 0 | 2 | 38 | 15 | 6 | 0 |
All | 234 | 206 | 79 | 4978 | 84* | 39.2 | 135.2 | 0 | 24 | 346 | 229 | 135 | 39 |
MS DHONI IPL AUCTION PRICE HISTORY
Year | Price (in Cr) | Team |
---|---|---|
2018 | 15 | Chennai |
2019 | 15 | Chennai |
2020 | 15 | Chennai |
2021 | 15 | Chennai |
2022 | 12 | Chennai |
2023 | 12 | Chennai |
MS DHONI’S LAST 10 IPL INNINGS
Match | Against | Runs | Balls Faced | Venue | Date |
---|---|---|---|---|---|
68 | Rajasthan | 26 | 28 | Brabourne Stadium, Mumbai, India | 08 Oct 2022 |
62 | Gujarat | 7 | 10 | Wankhede Stadium, Mumbai, India | 03 Oct 2022 |
59 | Mumbai | 36 | 33 | Wankhede Stadium, Mumbai, India | 30 Sep 2022 |
55 | Delhi | 21 | 8 | DY Patil Sports Academy, Mumbai, India | 25 Sep 2022 |
49 | Bangalore | 2 | 3 | Maharashtra Cricket Association Stadium, Pune, India | 20 Sep 2022 |
46 | Hyderabad | 8 | 7 | Maharashtra Cricket Association Stadium, Pune, India | 17 Sep 2022 |
38 | Punjab | 12 | 8 | Wankhede Stadium, Mumbai, India | 13 Sep 2022 |
33 | Mumbai | 28 | 13 | DY Patil Sports Academy, Mumbai, India | 10 Sep 2022 |
29 | Gujarat | 0 | 0 | Maharashtra Cricket Association Stadium, Pune, India | 06 Sep 2022 |
22 | Bangalore | 0 | 0 | DY Patil Sports Academy, Mumbai, India | 01 Sep 2022 |
Introduction
Mahendra Singh Dhoni, commonly known as MS Dhoni, is a former Indian cricket captain who has played a vital role in the Indian cricket team’s success in the past decade. He has also been a successful captain in the Indian Premier League (IPL), leading the Chennai Super Kings (CSK) to three IPL titles. In 2022, he played for the Chennai Super Kings in the IPL.
Age and Debut
MS Dhoni was born on July 7, 1981, in Ranchi, Bihar (now Jharkhand), India. He made his debut for the Chennai Super Kings in the IPL’s inaugural season in 2008 and has been a part of the team ever since.
Price
In the IPL 2022 auction, MS Dhoni was retained by the Chennai Super Kings for a whopping Rs 15 crores, making him one of the highest-paid players in the league.
Batting Stats
In IPL 2022, MS Dhoni played in all 14 matches for the Chennai Super Kings, scoring a total of 315 runs at an average of 31.50 and a strike rate of 136.96. He also hit 15 fours and 13 sixes during the season.
Bowling Stats
MS Dhoni is not known for his bowling prowess, but he did manage to take two wickets during IPL 2022. He bowled four overs in two matches, giving away 29 runs and taking two wickets at an economy rate of 7.25.
Fielding Stats
MS Dhoni is one of the best wicket keepers in the world, and his fielding skills are unmatched. In IPL 2022, he took 10 catches and made one stumping, showing why he is considered one of the best in the business.
Overall Stats
Overall, MS Dhoni had a decent IPL 2022 season, contributing with the bat, behind the stumps, and even with the ball. Here’s a table summarising his stats for the season:
Conclusion
MS Dhoni is a legend of the game and one of the most successful cricketers in the Indian Premier League. In IPL 2023, he once again showed his worth, contributing to his team’s success both on and off the field. His contributions with the bat, behind the stumps, and even with the ball were crucial to the Chennai Super Kings’ campaign, and his leadership skills remain unmatched. We look forward to seeing him play in future seasons of the IPL.
Matches | Innings | Runs | Average | Strike Rate | 50s | 100s | High Score | Catches | Stumpings | Wickets | Economy |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 8 | 104 | 26.00 | 182.46 | 0 | 0 | 32 | 7 | 0.1 | 0 | 0 |
Note
- “Matches” refer to the total number of matches played by MS Dhoni in IPL 2022.
- “Innings” refer to the number of innings MS Dhoni batted in during IPL 2022.
- “Runs” refer to the total number of runs scored by MS Dhoni in IPL 2022.
- “Average” refers to the batting average of MS Dhoni in IPL 2022.
- “Strike Rate” refers to the batting strike rate of MS Dhoni in IPL 2022.
- “50s” refer to the number of half-centuries (50 or more runs in an innings) scored by MS Dhoni in IPL 2022.
- “100s” refer to the number of centuries (100 or more runs in an innings) scored by MS Dhoni in IPL 2022.
- “High Score” refers to the highest score made by MS Dhoni in IPL 2022.
- “Catches” refer to the number of catches taken by MS Dhoni in IPL 2022.
- “Stumpings” refer to the number of stumpings made by MS Dhoni in IPL 2022.
- “Wickets” refer to the number of wickets taken by MS Dhoni in IPL 2022.
- “Economy” refers to the economy rate of MS Dhoni’s bowling in IPL 2022.