t20 Asia Cup 2025 Guide Schedule
Asia Cup 2025 Match Schedule
Get the full Asia Cup 2025 schedule, match dates, venues, and stadium details in one quick guide. Stay updated on highlight matches and locations

Asia Cup 2025 Match Schedule, Dates, Venues & Stadiums You Should Know
Stadium Name | Date | Match | Time | Venue | Stadium Name |
---|---|---|---|---|---|
1 | Sep 09 | Afghanistan vs Hong Kong | 7:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
2 | Sep 10 | India vs United Arab Emirates | 7:30 PM | Dubai | Dubai International Cricket Stadium |
3 | Sep 11 | Bangladesh vs Hong Kong | 7:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
4 | Sep 12 | Pakistan vs Oman | 7:30 PM | Dubai | Dubai International Cricket Stadium |
5 | Sep 13 | Bangladesh vs Sri Lanka | 7:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
6 | Sep 14 | India vs Pakistan | 7:30 PM | Dubai | Dubai International Cricket Stadium |
7 | Sep 15 | United Arab Emirates vs Oman | 5:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
8 | Sep 15 | Sri Lanka vs Hong Kong | 7:30 PM | Dubai | Dubai International Cricket Stadium |
9 | Sep 16 | Bangladesh vs Afghanistan | 7:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
10 | Sep 17 | Pakistan vs United Arab Emirates | 7:30 PM | Dubai | Dubai International Cricket Stadium |
11 | Sep 18 | Sri Lanka vs Afghanistan | 7:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
12 | Sep 19 | India vs Oman | 7:30 PM | Dubai | Dubai International Cricket Stadium |
Super Four Matches
Match No. | Date | Match | Time | Venue | Stadium Name |
---|---|---|---|---|---|
13 | Sep 20 | B1 vs B2 | 7:30 PM | Dubai | Dubai International Cricket Stadium |
14 | Sep 21 | A1 vs A2 | 7:30 PM | Dubai | Dubai International Cricket Stadium |
15 | Sep 23 | A2 vs B1 | 7:30 PM | Abu Dhabi | Sheikh Zayed Cricket Stadium |
16 | Sep 24 | A1 vs B2 | 7:30 PM | Dubai | Dubai International Cricket Stadium |
17 | Sep 25 | A2 vs B2 | 7:30 PM | Dubai | Dubai International Cricket Stadium |
18 | Sep 26 | A1 vs B1 | 7:30 PM | Dubai | Dubai International Cricket Stadium |
Final
Match No. | Date | Match | Time | Venue | Stadium Name |
---|---|---|---|---|---|
Final | Sep 28 | TBC vs TBC | 7:30 PM | Dubai | Dubai International Cricket Stadium |